<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tucson Monsoon Data as of 13 July 2018	</title>
	<atom:link href="https://todnewman.com/tucson-monsoon-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://todnewman.com/tucson-monsoon-data/</link>
	<description>CATEGORIES</description>
	<lastBuildDate>Tue, 17 Jan 2023 15:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lou Gullo		</title>
		<link>https://todnewman.com/tucson-monsoon-data/#comment-4</link>

		<dc:creator><![CDATA[Lou Gullo]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=7#comment-4</guid>

					<description><![CDATA[Very impressive work Tod. I can see we share similar interests in terms of environmental stress data monitoring and predictions of future events based on data modeling. Thank you for sharing.]]></description>
			<content:encoded><![CDATA[<p>Very impressive work Tod. I can see we share similar interests in terms of environmental stress data monitoring and predictions of future events based on data modeling. Thank you for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: todnew		</title>
		<link>https://todnewman.com/tucson-monsoon-data/#comment-3</link>

		<dc:creator><![CDATA[todnew]]></dc:creator>
		<pubDate>Sun, 22 Jul 2018 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=7#comment-3</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/tucson-monsoon-data/#comment-2&quot;&gt;Jeff Vollin&lt;/a&gt;.

Jeff, I have pretty much everything automated so far except the Wordpress posting.  I haven&#039;t put many calories into that yet, but it seems like a good challenge.  I&#039;ll fish around to see how to do it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/tucson-monsoon-data/#comment-2">Jeff Vollin</a>.</p>
<p>Jeff, I have pretty much everything automated so far except the WordPress posting.  I haven&#8217;t put many calories into that yet, but it seems like a good challenge.  I&#8217;ll fish around to see how to do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vollin		</title>
		<link>https://todnewman.com/tucson-monsoon-data/#comment-2</link>

		<dc:creator><![CDATA[Jeff Vollin]]></dc:creator>
		<pubDate>Sat, 14 Jul 2018 06:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=7#comment-2</guid>

					<description><![CDATA[Does your site load the data automatically, or do have to do it manually? I want to make a similar site for my RF beacon data.]]></description>
			<content:encoded><![CDATA[<p>Does your site load the data automatically, or do have to do it manually? I want to make a similar site for my RF beacon data.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
