<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID-19 Update:  Why it makes sense to test the Most at Risk (and why antibody tests won&#8217;t be useful for a while)	</title>
	<atom:link href="https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/feed/" rel="self" type="application/rss+xml" />
	<link>https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/</link>
	<description>CATEGORIES</description>
	<lastBuildDate>Sun, 17 May 2020 21:17:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-46</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Sun, 17 May 2020 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=526#comment-46</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-45&quot;&gt;Stephanie Stark&lt;/a&gt;.

Thanks so much!  That&#039;s really interesting.  I hadn&#039;t considered that the false positive scores might be due to other coronaviruses.  I&#039;m guessing your test is pretty widespread now considering you&#039;re going through LabCorp?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-45">Stephanie Stark</a>.</p>
<p>Thanks so much!  That&#8217;s really interesting.  I hadn&#8217;t considered that the false positive scores might be due to other coronaviruses.  I&#8217;m guessing your test is pretty widespread now considering you&#8217;re going through LabCorp?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephanie Stark		</title>
		<link>https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-45</link>

		<dc:creator><![CDATA[Stephanie Stark]]></dc:creator>
		<pubDate>Sun, 17 May 2020 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=526#comment-45</guid>

					<description><![CDATA[The false positives come from cross reacting with Abs to ie SARS, MERS, for instance, which hardly any of us here have. At least that&#039;s what my clinic&#039;s Ab test has as their &quot;disclaimer.&quot; Our labs&#039;s Sensitivity is  98.1% and Specificity  is 98.6%. That&#039;s from Vibrant America and we are also now using LabCorp.]]></description>
			<content:encoded><![CDATA[<p>The false positives come from cross reacting with Abs to ie SARS, MERS, for instance, which hardly any of us here have. At least that&#8217;s what my clinic&#8217;s Ab test has as their &#8220;disclaimer.&#8221; Our labs&#8217;s Sensitivity is  98.1% and Specificity  is 98.6%. That&#8217;s from Vibrant America and we are also now using LabCorp.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-40</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Wed, 06 May 2020 00:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=526#comment-40</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-39&quot;&gt;Essie&lt;/a&gt;.

Correct, Essie! :)  This is something called Bayes Rule, a mechanism that Rev. Thomas Bayes came up with to evaluate our prior beliefs on a subject with new evidence.  Sounds simple, but is the underpinning of much of what we do (and most modern statistics too).  For example, my prior belief about my patient&#039;s probability of having cancer right now is something small, maybe 0.05%.  But if I hear that he&#039;s over 60, I might update my belief to 5%.  If I then find out that he&#039;s a smoker, my prior may go to 20%.  THEN, if he tests positive for cancer on a test with a false positive rate of 2%, my belief goes way up.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-39">Essie</a>.</p>
<p>Correct, Essie! 🙂  This is something called Bayes Rule, a mechanism that Rev. Thomas Bayes came up with to evaluate our prior beliefs on a subject with new evidence.  Sounds simple, but is the underpinning of much of what we do (and most modern statistics too).  For example, my prior belief about my patient&#8217;s probability of having cancer right now is something small, maybe 0.05%.  But if I hear that he&#8217;s over 60, I might update my belief to 5%.  If I then find out that he&#8217;s a smoker, my prior may go to 20%.  THEN, if he tests positive for cancer on a test with a false positive rate of 2%, my belief goes way up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Essie		</title>
		<link>https://todnewman.com/covid-19-update-why-we-test-the-most-sick-and-why-antibody-tests-wont-be-useful-for-a-while/#comment-39</link>

		<dc:creator><![CDATA[Essie]]></dc:creator>
		<pubDate>Sun, 03 May 2020 23:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=526#comment-39</guid>

					<description><![CDATA[this sounds the the positive predictive value and the negative predictive value of the test, which as I recall take into account the &quot;pretest probability of disease&quot;  and when you have a grip on that you can better know what to do with your results.  As you say, with symptoms for nasal RT-PCR test,  or with a good story that you may actually had the disease, then we better know how to interpret lab results.]]></description>
			<content:encoded><![CDATA[<p>this sounds the the positive predictive value and the negative predictive value of the test, which as I recall take into account the &#8220;pretest probability of disease&#8221;  and when you have a grip on that you can better know what to do with your results.  As you say, with symptoms for nasal RT-PCR test,  or with a good story that you may actually had the disease, then we better know how to interpret lab results.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
