<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID-19 Update: Top Case Rates in the World are All in Very Hot Places!	</title>
	<atom:link href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/feed/" rel="self" type="application/rss+xml" />
	<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/</link>
	<description>CATEGORIES</description>
	<lastBuildDate>Thu, 23 Jul 2020 06:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-92</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-92</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-91&quot;&gt;Alexander Pohl&lt;/a&gt;.

Yeah, that is good thinking, Alexander.  AC may have all those effects.  We also have something in the desert called a swamp cooler that uses evaporative cooling.  They&#039;re really great, but messy, so nicer houses don&#039;t have them. I keep looking for things in plain sight that might explain why the poorer regions of the state have much higher numbers of COVID cases now.  Top reason, I believe, is that they just don&#039;t have the luxury to stay home.  They go to work, often on public transportation.  Many work in service industries.  And they live in high-density apartment complexes with sketchy HVAC filtration...

How are you doing?  You have a very broad set of interests, I notice!

Tod.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-91">Alexander Pohl</a>.</p>
<p>Yeah, that is good thinking, Alexander.  AC may have all those effects.  We also have something in the desert called a swamp cooler that uses evaporative cooling.  They&#8217;re really great, but messy, so nicer houses don&#8217;t have them. I keep looking for things in plain sight that might explain why the poorer regions of the state have much higher numbers of COVID cases now.  Top reason, I believe, is that they just don&#8217;t have the luxury to stay home.  They go to work, often on public transportation.  Many work in service industries.  And they live in high-density apartment complexes with sketchy HVAC filtration&#8230;</p>
<p>How are you doing?  You have a very broad set of interests, I notice!</p>
<p>Tod.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexander Pohl		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-91</link>

		<dc:creator><![CDATA[Alexander Pohl]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-91</guid>

					<description><![CDATA[Does AC not contribute to respiratory stress as a result of the hot / cold transition, recirculating stale air and the convenience/comfort weakening effect? Could it therefore make a person more susceptible to the virus by being a sign of a weaker immune system?  As a child really cold AC at friends&#039; houses sometimes gave me a chill that manifested itself in a cold or flu.]]></description>
			<content:encoded><![CDATA[<p>Does AC not contribute to respiratory stress as a result of the hot / cold transition, recirculating stale air and the convenience/comfort weakening effect? Could it therefore make a person more susceptible to the virus by being a sign of a weaker immune system?  As a child really cold AC at friends&#8217; houses sometimes gave me a chill that manifested itself in a cold or flu.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-88</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-88</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-87&quot;&gt;Hannah Montague&lt;/a&gt;.

Hi Hannah!  I assure you that I put the &quot;expensive&quot; air filters in my house a month and a half ago, just in case!  :)  

I do think there&#039;s a temperature correlation, but there&#039;s also good evidence that the virus transmits effectively in low humidity.  I wonder if that has to do with the conditions in which it can aerosolize the best?  So low temperature + low humidity = Air Conditioning?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-87">Hannah Montague</a>.</p>
<p>Hi Hannah!  I assure you that I put the &#8220;expensive&#8221; air filters in my house a month and a half ago, just in case!  🙂  </p>
<p>I do think there&#8217;s a temperature correlation, but there&#8217;s also good evidence that the virus transmits effectively in low humidity.  I wonder if that has to do with the conditions in which it can aerosolize the best?  So low temperature + low humidity = Air Conditioning?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah Montague		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-87</link>

		<dc:creator><![CDATA[Hannah Montague]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 15:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-87</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-84&quot;&gt;Tod Newman&lt;/a&gt;.

Now that is a fascinating thought...Especially since I have heard the virus does poorly in heat.  The indoors-AC condition is quite plausible.  I wonder how that will effect re-entry to say, schools.  I wonder if an air cleaner of sorts would do anything to decrease indoor risks?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-84">Tod Newman</a>.</p>
<p>Now that is a fascinating thought&#8230;Especially since I have heard the virus does poorly in heat.  The indoors-AC condition is quite plausible.  I wonder how that will effect re-entry to say, schools.  I wonder if an air cleaner of sorts would do anything to decrease indoor risks?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-84</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 05:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-84</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-80&quot;&gt;Mark Lauterbach&lt;/a&gt;.

Mark, I have a feeling that &quot;indoors&quot; is a big piece of the puzzle.  New York, New Jersey, and Mass all had problems controlling their outbreak during heating season.  We got hit really hard once air conditioning season was in full force.   I&#039;m also interested in whether high density apartment HVAC may be related too... most of the outbreaks in PHX are in zip codes with lots of low-cost apartment housing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-80">Mark Lauterbach</a>.</p>
<p>Mark, I have a feeling that &#8220;indoors&#8221; is a big piece of the puzzle.  New York, New Jersey, and Mass all had problems controlling their outbreak during heating season.  We got hit really hard once air conditioning season was in full force.   I&#8217;m also interested in whether high density apartment HVAC may be related too&#8230; most of the outbreaks in PHX are in zip codes with lots of low-cost apartment housing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-83</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 04:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-83</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-79&quot;&gt;Stephanie Chiesi&lt;/a&gt;.

Yeah I think so, but I also know they have a lot of desert there... perhaps lower temps but ultra-low humidity?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-79">Stephanie Chiesi</a>.</p>
<p>Yeah I think so, but I also know they have a lot of desert there&#8230; perhaps lower temps but ultra-low humidity?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Lauterbach		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-80</link>

		<dc:creator><![CDATA[Mark Lauterbach]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 22:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-80</guid>

					<description><![CDATA[Just a query -- would this have anything to do with living indoors in air conditioned places? Temperature could be related to the social environment it creates as much as to raw degrees of heat.]]></description>
			<content:encoded><![CDATA[<p>Just a query &#8212; would this have anything to do with living indoors in air conditioned places? Temperature could be related to the social environment it creates as much as to raw degrees of heat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephanie Chiesi		</title>
		<link>https://todnewman.com/covid-19-update-top-case-rates-in-the-world-are-all-in-very-hot-places/#comment-79</link>

		<dc:creator><![CDATA[Stephanie Chiesi]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=743#comment-79</guid>

					<description><![CDATA[Chile is in the southern hemisphere...isn&#039;t it winter there now?]]></description>
			<content:encoded><![CDATA[<p>Chile is in the southern hemisphere&#8230;isn&#8217;t it winter there now?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
