<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID-19 Topic: Excess Deaths	</title>
	<atom:link href="https://todnewman.com/covid-19-topic-excess-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>https://todnewman.com/covid-19-topic-excess-deaths/</link>
	<description>CATEGORIES</description>
	<lastBuildDate>Wed, 19 Aug 2020 04:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-topic-excess-deaths/#comment-100</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 04:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=799#comment-100</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-topic-excess-deaths/#comment-97&quot;&gt;Ray Wright&lt;/a&gt;.

Hey Ray, this is the NYC public health data.  CDC data is pretty poor in general unless its more than a year old.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-topic-excess-deaths/#comment-97">Ray Wright</a>.</p>
<p>Hey Ray, this is the NYC public health data.  CDC data is pretty poor in general unless its more than a year old.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Wright		</title>
		<link>https://todnewman.com/covid-19-topic-excess-deaths/#comment-97</link>

		<dc:creator><![CDATA[Ray Wright]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 17:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=799#comment-97</guid>

					<description><![CDATA[Thanks Tod. I am not sure why the CDC shows NYC as a unique stand alone data set versus the rest of NY state. They do not do it for any other metropolitan area. I also do not like the CDC County focused data, it just confuses the mess.]]></description>
			<content:encoded><![CDATA[<p>Thanks Tod. I am not sure why the CDC shows NYC as a unique stand alone data set versus the rest of NY state. They do not do it for any other metropolitan area. I also do not like the CDC County focused data, it just confuses the mess.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
