<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COVID-19 Special Update: Protect Yourself From Sensationalism through Poorly Presented Data	</title>
	<atom:link href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/</link>
	<description>CATEGORIES</description>
	<lastBuildDate>Thu, 11 Jun 2020 06:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-59</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 06:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-59</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-54&quot;&gt;Mark Lauterbach&lt;/a&gt;.

Yes, Mark, it isn&#039;t clear what will happen long term, but it does appear like one thing that is for sure is that we weren&#039;t able to protect our most vulnerable populations early on.  I suspect this is one reason why the death rates have dropped a lot lately.  I wonder about the cultural piece too... wish we had better demographic data in Arizona.  Our state stinks at strategic data collection.  :)

T.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-54">Mark Lauterbach</a>.</p>
<p>Yes, Mark, it isn&#8217;t clear what will happen long term, but it does appear like one thing that is for sure is that we weren&#8217;t able to protect our most vulnerable populations early on.  I suspect this is one reason why the death rates have dropped a lot lately.  I wonder about the cultural piece too&#8230; wish we had better demographic data in Arizona.  Our state stinks at strategic data collection.  🙂</p>
<p>T.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Lauterbach		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-54</link>

		<dc:creator><![CDATA[Mark Lauterbach]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 00:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-54</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-51&quot;&gt;Tod Newman&lt;/a&gt;.

I would appreciate your comments on this:

I have been doing my own analysis but I am an amateur. 

1. When the data is presented in wide sweeping statements it deceives. I simply note the nursing home statistic. If that tragedy is factored in, the remaining data looks very different. 

2. It seems that there is a direct correlation between age and risk, and underlying conditions and risk. The IFR is not static but grows as we get to the 60 and over population and the previously sick population. 

3. It also seems there is a correlation between cultural family life (multiple generations together vs nuclear family) and risk. I get that from looking at Zipcodes in Arizona.

What do you think?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-51">Tod Newman</a>.</p>
<p>I would appreciate your comments on this:</p>
<p>I have been doing my own analysis but I am an amateur. </p>
<p>1. When the data is presented in wide sweeping statements it deceives. I simply note the nursing home statistic. If that tragedy is factored in, the remaining data looks very different. </p>
<p>2. It seems that there is a direct correlation between age and risk, and underlying conditions and risk. The IFR is not static but grows as we get to the 60 and over population and the previously sick population. </p>
<p>3. It also seems there is a correlation between cultural family life (multiple generations together vs nuclear family) and risk. I get that from looking at Zipcodes in Arizona.</p>
<p>What do you think?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-52</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Fri, 29 May 2020 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-52</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-47&quot;&gt;Dan Shaffer&lt;/a&gt;.

Good suggestion, Dan!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-47">Dan Shaffer</a>.</p>
<p>Good suggestion, Dan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-51</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Fri, 29 May 2020 23:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-51</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-48&quot;&gt;Mark Lauterbach&lt;/a&gt;.

Thank you, Sir!  I&#039;m always happy to take on particular questions you might have...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-48">Mark Lauterbach</a>.</p>
<p>Thank you, Sir!  I&#8217;m always happy to take on particular questions you might have&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tod Newman		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-50</link>

		<dc:creator><![CDATA[Tod Newman]]></dc:creator>
		<pubDate>Fri, 29 May 2020 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-50</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-49&quot;&gt;Chris Markley&lt;/a&gt;.

Thanks Chris!  Agree, there&#039;s no silver bullet for sampling data and using it to understand a particular question.  But there are sneaky ways to do this that are self-reinforcing and more honest ways that may increase knowledge... I am tired of seeing the former.  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-49">Chris Markley</a>.</p>
<p>Thanks Chris!  Agree, there&#8217;s no silver bullet for sampling data and using it to understand a particular question.  But there are sneaky ways to do this that are self-reinforcing and more honest ways that may increase knowledge&#8230; I am tired of seeing the former.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Markley		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-49</link>

		<dc:creator><![CDATA[Chris Markley]]></dc:creator>
		<pubDate>Tue, 26 May 2020 16:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-49</guid>

					<description><![CDATA[Lies... Damn Lies... and then there are Statistics!  Appreciate someone attempting to use logic (data) to represent a problem.  The context however is crucial as is the normalization of the data for comparison which you&#039;ve done a great job of explaining.

Understanding the relationships and being able to normalize across are critical when using statistics to analyze any data set.  The difficulty in the whole reporting is choosing the right numerator and denominator to normalize against.  Once you&#039;ve chosen it, use it all the time every time for consistency.

Keep up the great work!]]></description>
			<content:encoded><![CDATA[<p>Lies&#8230; Damn Lies&#8230; and then there are Statistics!  Appreciate someone attempting to use logic (data) to represent a problem.  The context however is crucial as is the normalization of the data for comparison which you&#8217;ve done a great job of explaining.</p>
<p>Understanding the relationships and being able to normalize across are critical when using statistics to analyze any data set.  The difficulty in the whole reporting is choosing the right numerator and denominator to normalize against.  Once you&#8217;ve chosen it, use it all the time every time for consistency.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Lauterbach		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-48</link>

		<dc:creator><![CDATA[Mark Lauterbach]]></dc:creator>
		<pubDate>Mon, 25 May 2020 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-48</guid>

					<description><![CDATA[Thanks for your work, Tod. It is one of the few go to sources for me as you are both skilled and careful with your analysis. I have spent hours breaking down the data sources to get a truer picture and you have been a guide to that.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your work, Tod. It is one of the few go to sources for me as you are both skilled and careful with your analysis. I have spent hours breaking down the data sources to get a truer picture and you have been a guide to that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Shaffer		</title>
		<link>https://todnewman.com/covid-19-special-update-protect-yourself-from-sensationalism-through-poorly-presented-data/#comment-47</link>

		<dc:creator><![CDATA[Dan Shaffer]]></dc:creator>
		<pubDate>Sat, 23 May 2020 22:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://todnewman.com/?p=596#comment-47</guid>

					<description><![CDATA[A quick suggest for you that would possibly help differentiate between lockdown and no-lockdown states would be to make one category a solid line and the other a dashed line.  Thanks Tod!]]></description>
			<content:encoded><![CDATA[<p>A quick suggest for you that would possibly help differentiate between lockdown and no-lockdown states would be to make one category a solid line and the other a dashed line.  Thanks Tod!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
